Home / Deals
AI tool deals & free plans (2026)
Verified discounts, extended trials and free plans for the tools we rank. We only list a deal after checking it on the vendor's site.
Exclusive deals are coming soon. Until then, these top-ranked tools have a usable free tier you can start on today. Vendors: want to offer our readers a deal? Get in touch. Deals never change a score.
| Tool | Score | Free tier | Paid from | |
|---|---|---|---|---|
| ElevenLabs AI voice | 91.0 | Yes: free monthly credits | Starter $6/mo | Start free ↗ |
| Supabase Backend & deploy | 89.5 | Yes: free projects (paused on inactivity) | Pro from $25/mo + compute (includes $10 compute credit) | Start free ↗ |
| Vercel Backend & deploy | 87.5 | Yes: Hobby (personal, non-commercial) | Pro $20/mo (includes $20 usage credit) | Start free ↗ |
| Cursor AI code editors | 86.5 | Yes: limited agent and chat requests | Plus $8/mo (Grok models only) | Start free ↗ |
| Lovable App builders | 86.0 | Yes: 5 credits/day (max 30/mo) | Pro $25/mo (100 credits; $21/mo annual) | Start free ↗ |
| OpenAI Codex Coding agents | 84.5 | Yes: limited via ChatGPT Free | ChatGPT Plus $20/mo | Start free ↗ |
| Replit Agent App builders | 83.5 | Yes: daily Agent credits, 1 published app for 30 days | Core $20/mo ($18/mo annual) | Start free ↗ |
| v0 App builders | 82.5 | Yes: 7 messages/day, $5 one-time credits | Plus $30/user/mo ($30 credits) | Start free ↗ |
| n8n No-code & automation | 82.5 | Yes if self-hosted (cloud has trial) | Cloud Starter $20/mo (annual) | Start free ↗ |
| GitHub Copilot AI code editors | 81.5 | Yes: 2,000 completions + 50 chat requests/mo | Pro $10/mo | Start free ↗ |
| Wix AI website builders | 81.5 | Yes: free site with Wix ads and subdomain | Light $17/mo (annual) | Start free ↗ |
| Base44 App builders | 81.0 | Yes: 25 message credits/mo (5/day), 100 integration credits | Starter $20/mo ($16 annual) | Start free ↗ |
Get new deals by email
We send verified AI tool deals and price drops in our free weekly email.